Holding times, container and preservation requirements are set to assure that contaminant concentrations do not change significantly between sampling and analysis. This searchable table shows the appropriate container, preservation conditions, and holding time requirements for our common laboratory tests. Please contact a project manager or sample receiving for bottle orders and specific sampling guidance for your project.
CAT | Parameter | Matrix (note 1) | Container (note 2) | Preservation | Max Hold Time |
---|---|---|---|---|---|
BACT | Coliform, Colilert | W, DW | P, Bottle or Bag | Cool, 4°C, 0.008% Na2S2O3 (note 3) | 6-24 hours (note 4) |
BACT | Coliform, Fecal and Total | W, DW | P,G | Cool, 4°C, 0.008% Na2S2O3 (note 3) | 6-24 hours (note 4) |
BACT | Fecal Streptococci | W | P,G | Cool, 4°C, 0.008% Na2S2O3 (note 3) | 6-24 hours (note 4) |
INORG | Acidity | W | P,G | Cool, 4°C | 14 days |
INORG | Alkalinity | W, DW | P,G | Cool, 4°C | 14 days |
INORG | Ammonia | W, DW | P,G | Cool, 4°C, H2SO4 to pH<2 | 28 days |
INORG | Biochemical Oxygen Demand (BOD) | W | P,G | Cool, 4°C | 48 hours |
INORG | Bromate | W, DW | P,G | 50mg/L EDA, cool to 4°C | 28 days |
INORG | Bromide | W, DW | P,G | None Required | 28 days |
INORG | Chemical Oxygen Demand (COD) | W | P,G | Cool, 4°C, H2SO4 to pH<2 | 28 days |
INORG | Chloride - Method 300.0 | W, DW | P,G | None Required | 28 days |
INORG | Chloride - Method 9056 | W, S | P,G | Cool, 4°C | Analyze immediately |
INORG | Chlorine, Total Residual | W, DW | P,G | None Required | 15 minutes |
INORG | Chlorite | W, DW | P,G | 50mg/L EDA, cool to 4°C | 14 days |
INORG | Chlorophyll-A | W | G Amber | Cool, 4°C | Analyze immediately |
INORG | Chromium VI - Method 7196A | W | P,G | Cool, 4°C | 24 hours |
INORG | Color | W, DW | P,G | Cool, 4°C | 48 hours |
INORG | Cyanide, Total and Amenable to Chlorination | W, DW | P,G | Cool, 4°C, NaOH to pH>12, plus 0.6 g Ascorbic Acid | 14 days |
INORG | Cyanide, Weak Acid Dissociable | W | P,G | Cool, 4°C, NaOH to pH >12 | 14 days |
INORG | Ferrous Iron | W, DW | G Amber | Cool, 4°C | 24 hours |
INORG | Fluoride - Method 300.0 | W, DW | P,G | None Required | 28 days |
INORG | Fluoride - Method 9056 | W, S | P,G | Cool, 4°C | Analyze immediately |
INORG | Hardness | W, DW | P,G | HNO3 to pH<2 | 6 months |
INORG | Hydrogen Ion (pH) | W, DW, S | P,G | None Required | Analyze immediately |
INORG | Ignitability | W | G | None Required | 14 days |
INORG | Kjeldahl and Organic Nitrogen | W | P,G | Cool, 4°C, H2SO4 to pH<2 | 28 days |
INORG | Nitrate - Method 300.0 | W, DW | P,G | Cool, 4°C | 48 hours |
INORG | Nitrate - Method 353.2 | W, DW | P,G | Cool, 4°C, H2SO4 to pH<2 | 48 hours |
INORG | Nitrate - Method 9056 | W, S | P,G | Cool, 4°C | Analyze immediately |
INORG | Nitrate-Nitrite - Method 353.2 | W, DW | P,G | Cool, 4°C, H2SO4 to pH<2 | 28 days |
INORG | Nitrite | W | P,G | Cool, 4°C | 48 hours |
INORG | Orthophosphate Method 365.3 | W, DW | P,G | Cool, 4°C | Analyze immediately |
INORG | Oxygen, Dissolved (Probe) | W, DW | G, Bottle and Top | None Required | Analyze immediately |
INORG | Oxygen, Dissolved (Winkler) | W, DW | G, Bottle and Top | Fix on Site and Store in Dark | 8 hours |
INORG | Perchlorate | W, DW | P,G | Protect from temp. extremes | 28 days |
INORG | Phenolics, Total | W | G Only | Cool, 4°C, H2SO4 to pH<2 | 28 days |
INORG | Phosphorus, Elemental | W | G Only | Cool, 4°C | 48 hours |
INORG | Phosphorus, Total | W | P,G | Cool, 4°C, H2SO4 to pH<2 | 28 days |
INORG | Residue, Total | W | P,G | Cool, 4°C | 7 days |
INORG | Residue, Filterable (TDS) | W | P,G | Cool, 4°C | 7 days |
INORG | Residue, Nonfilterable (TSS) | W | P,G | Cool, 4°C | 7 days |
INORG | Residue, Settleable | W | P,G | Cool, 4°C | 48 hours |
INORG | Residue, Volatile | W | P,G | Cool, 4°C | 7 days |
INORG | Silica | W | P Only | Cool, 4°C | 28 days |
INORG | Specific Conductance | W, DW | P,G | Cool, 4°C | 28 days |
INORG | Sulfate Method 300.0 | W, DW | P,G | Cool, 4°C | 28 days |
INORG | Sulfate Method 9056 | W | P,G | Cool, 4°C | Analyze immediately |
INORG | Sulfide | W | P,G | Cool, 4°C, Add Zinc Acetate plus Sodium Hydroxide to pH>9 | 7 days |
INORG | Sulfite | W | P,G | None Required | 24 hours |
INORG | Surfactants (MBAS) | W | P,G | Cool, 4°C | 48 hours |
INORG | Tannin and Lignin | W | P,G | Cool, 4°C | 28 days |
INORG | Temperature | W | P,G | None Required | Analyze immediately |
INORG | Turbidity | W, DW | P,G | Cool, 4°C | 48 hours |
METALS | Metals, except CrVI and Mercury | W, DW | P,G | HNO3 to pH<2 | 6 months |
METALS | Metals, except CrVI and Mercury | S | G, Teflon-Lined Cap | Cool, 4°C | 6 months |
METALS | Chromium VI Method 7195 | W | P,G | Cool, 4°C | 24 hours |
METALS | Mercury | W | P,G | HNO3 to pH<2 | 28 days |
METALS | Mercury | S | P,G | Cool, 4°C | 28 days |
ORG | Oil and Grease, Hexane Extractable Material (EPA 1664) | W | G, Teflon-Lined Cap | Cool, 4°C, HCl to pH<2 | 28 days |
ORG | Organic Carbon, Total (TOC) | W | P,G | Cool, 4°C, H2SO4 to pH<2 | 28 days |
ORG | Organic Halogens, Total (TOX) | W | G, Teflon-Lined Cap | Cool, 4°C, H2SO4 to pH<2, No headspace | 28 days |
ORG | Organic Halogens, Adsorbable (AOX) | W | G, Teflon-Lined Cap | Cool, 4°C, HNO3 to pH<2 | 6 months |
ORG | Petroleum Hydrocarbons, Total Recoverable | W | G, Teflon-Lined Cap | Cool, 4°C, HCl or H2SO4 to pH<2 | 28 days |
ORG | Petroleum Hydrocarbons, Total | W | G, Teflon-Lined Cap | Cool, 4°C, HCl or H2SO4 to pH<2 | 7 days until extraction; 40 days after extraction |
ORG | Petroleum Hydrocarbons, Total | S | G, Teflon-Lined Cap | Cool, 4°C | 14 days until extraction; 40 days after extraction |
ORG | Petroleum Hydrocarbons, Volatile (Gasoline-Range Organics) | W | G, Teflon-Lined Septum Cap | Cool, 4°C, HCl to pH<2, No Headspace | 14 days |
ORG | Petroleum Hydrocarbons, Volatile (Gasoline-Range Organics) | S | G, Teflon-Lined Cap | Cool, 4°C, Minimize Headspace | 14 days |
ORG | Purgeable Halocarbons | W | G, Teflon-Lined, Septum Cap | No Residual Chlorine Present: HCl to pH<2, Cool, 4°C, No Headspace | 14 days |
ORG | Purgeable Halocarbons | W | G, Teflon-Lined, Septum Cap | Residual Chlorine Present: 10% Na2S2O3, HCl to pH<2, Cool, 4°Cn No Headspace | 14 days |
ORG | Purgeable Halocarbons | S | G, Teflon-Lined Cap | Cool, 4°C, Minimize Headspace | 14 days |
ORG | Purgeable Halocarbons | S | Method 5035A, G. Teflon-Lined, Septum Cap | Freeze at -20°C on site in vial | 14 days |
ORG | Purgeable Halocarbons | S | Method 5035A, G. Teflon-Lined, Septum Cap | Frozen in coring tool on site | 48 hours |
ORG | Purgeable Halocarbons | S | Method 5035A, G. Teflon-Lined, Septum Cap | Cool 4°C, freeze at lab within 48 hours | 14 days |
ORG | Purgeable Halocarbons | S | Method 5035A, G. Teflon-Lined, Septum Cap | Cool 4°C, methanol preserved within 48 hours | 14 days |
ORG | Purgeable Halocarbons | S | Method 5035A, G. Teflon-Lined, Septum Cap | Cool 4°C in vial | 48 hours |
ORG | Purgeable Halocarbons | S | Method 5035A, G. Teflon-Lined, Septum Cap | Cool 4°C in coring tool | 48 hours |
ORG | Purgeable Halocarbons | S | Method 5035A, G. Teflon-Lined, Septum Cap | Cool 4°C, Sodium Bisulfate | 14 days |
ORG | Purgeable Aromatic Hydrocarbons (including BTEX and MTBE) | W | G, Teflon-Lined, Septum Cap | No Residual Chlorine Present: HCl to pH<2, Cool, 4°C, No Headspace | 14 days |
ORG | Purgeable Aromatic Hydrocarbons (including BTEX and MTBE) | W | G, Teflon-Lined, Septum Cap | Residual Chlorine Present: 10% Na2S2O3, HCl to pH<2, Cool 4°C | 14 days |
ORG | Purgeable Aromatic Hydrocarbons (including BTEX and MTBE) | S | G, Teflon-Lined Cap | Cool, 4°C, Minimize Headspace | 14 days |
ORG | Purgeable Aromatic Hydrocarbons (including BTEX and MTBE) | S | Method 5035A, G. Teflon-Lined, Septum Cap | Freeze at -20°C on site in vial | 14 days |
ORG | Purgeable Aromatic Hydrocarbons (including BTEX and MTBE) | S | Method 5035A, G. Teflon-Lined, Septum Cap | Frozen in coring tool on site | 48 hours |
ORG | Purgeable Aromatic Hydrocarbons (including BTEX and MTBE) | S | Method 5035A, G. Teflon-Lined, Septum Cap | Cool 4°C, freeze at lab within 48 hours | 14 days |
ORG | Purgeable Aromatic Hydrocarbons (including BTEX and MTBE) | S | Method 5035A, G. Teflon-Lined, Septum Cap | Cool 4°C, methanol preserved within 48 hours | 14 days |
ORG | Purgeable Aromatic Hydrocarbons (including BTEX and MTBE) | S | Method 5035A, G. Teflon-Lined, Septum Cap | Cool 4°C in vial | 48 hours |
ORG | Purgeable Aromatic Hydrocarbons (including BTEX and MTBE) | S | Method 5035A, G. Teflon-Lined, Septum Cap | Cool 4°C in coring tool | 48 hours |
ORG | Purgeable Aromatic Hydrocarbons (including BTEX and MTBE) | S | Method 5035A, G. Teflon-Lined, Septum Cap | Cool 4°C, Sodium Bisulfate | 14 days |
ORG | Acrolein, Acrylonitrile, Acetonitrile | W | G, Teflon-Lined, Septum Cap | Adjust pH to 4-5, Cool, 4°C, No Headspace | 14 days |
ORG | EDB and DBCP | W,S | G, Teflon-Lined Cap | Cool, 4°C, 3 mg Na2S2O3, No Headspace | 28 days |
ORG | Dioxins/Furans by 8290/8280 | W | G Amber | Cool, 4°C | 30 days |
ORG | Dioxins/Furans by 8290/8280 | S | G | Cool, 4°C | 30 days, if frozen 1 year |
ORG | Dioxins/Furans by 1613B | W | G Amber | Cool, 4°C | 1 year |
ORG | Dioxins/Furans by 1613B | S | G | Frozen | 1 year |
ORG | Coplanar PCBs by 1668A | W | G Amber | Cool, 4°C | 1 year |
ORG | Coplanar PCBs by 1668A | S | G | Cool, 4°C | 1 year |
ORG | Petroleum Hydrocarbons, Extractable (Diesel-Range Organics) | W,S | G, Teflon-Lined Cap | Cool, 4°C | 7 days until extraction (note 6), 40 days after extraction |
ORG | Alcohols and Glycols | W,S | G, Teflon-Lined Cap | Cool, 4°C (note 5) | 7 days until extraction (note 6), 40 days after extraction |
ORG | Phenols | W,S | G, Teflon-Lined Cap | Cool, 4°C (note 5) | 7 days until extraction (note 6), 40 days after extraction |
ORG | Phthalate Esters | W,S | G, Teflon-Lined Cap | Cool, 4°C (note 5) | 7 days until extraction (note 6), 40 days after extraction |
ORG | Nitrosamines | W,S | G, Teflon-Lined Cap | Cool, 4°C | 7 days until extraction (note 6), 40 days after extraction |
ORG | Organochlorine Pesticides and PCBs | W,S | G, Teflon-Lined Cap | Cool, 4°C | 7 days until extraction (note 6), 40 days after extraction |
ORG | Nitroaromatics and Cyclic Ketones | W,S | G, Teflon-Lined Cap | Cool, 4°C | 7 days until extraction (note 6), 40 days after extraction |
ORG | Polynuclear Aromatic Hydrocarbons | W,S | G, Teflon-Lined Cap | Cool, 4°C | 7 days until extraction (note 6), 40 days after extraction |
ORG | Haloethers | W,S | G, Teflon-Lined Cap | Cool, 4°C (note 5) | 7 days until extraction (note 6), 40 days after extraction |
ORG | Chlorinated Hydrocarbons | W,S | G, Teflon-Lined Cap | Cool, 4°C (note 5) | 7 days until extraction (note 6), 40 days after extraction |
ORG | Organophosphorus Pesticides | W,S | G, Teflon-Lined Cap | Cool, 4°C (note 5) | 7 days until extraction (note 6), 40 days after extraction |
ORG | Nitrogen- and Phosphorus-Containing Pesticides | W,S | G, Teflon-Lined Cap | Cool, 4°C (note 5) | 7 days until extraction (note 6), 40 days after extraction |
ORG | Carbonyl Compounds (formaldehyde) | W | G, Teflon-Lined Cap | Cool, 4°C (note 5) | 3 days until extraction; 3 days after extraction |
ORG | Chlorinated Herbicides | W,S | G, Teflon-Lined Cap | Cool, 4°C (note 5) | 7 days until extraction (note 6), 40 days after extraction |
ORG | Chlorinated Phenolics | W | G, Teflon-Lined Cap | H2SO4 to pH<2, Cool, 4°C (note 5) | 30 days until extraction; 30 days after extraction |
ORG | Resin and Fatty Acids | W | G, Teflon-Lined Cap | NaOH to pH >10, Cool, 4°C (note 5) | 30 days until extraction; 30 days after extraction |
ORG | Purgeable Organics | DW | G, Teflon-Lined, Septum Cap | Ascorbic Acid, HCl to pH<2, Cool, 4°C, No Headspace | 14 days |
ORG | EDB, DBCP, and TCP | DW | G, Teflon-Lined Septum Cap | Cool, 4°C, 3 mg Na2S2O3, No Headspace | 14 days |
ORG | Carbamates, Carbamoyloximes | DW | G, Amber, Teflon-Lined Cap | 1.8 mL monochloroacetic acid to pH<3; 80 mg/L Na2S2O3 if Res.Cl.; Cool, 4°C | 28 days |
ORG | Chlorinated Herbicides | DW | G, Amber, Teflon-Lined Cap | If Res.Cl, 2mg/40mL NaS; Cool, <6°C | 14 days until extraction; 21 days after extraction |
ORG | Chlorinated Pesticides | DW | G, Amber, Teflon-Lined Cap | 50 mg/L NaS, HCl to pH< 2; Cool, 4°C | 14 days until extraction; 30 days after extraction |
ORG | Diquat and Paraquat | DW | HDPE, Amber, Teflon-Lined Cap | 100 mg/L Na2S2O3 if Res.Cl., Cool, 4°C | 7days until extraction; 21 days after extraction |
ORG | Endothall | DW | G, Amber, Teflon-Lined Cap | Cool, 4°C | 7 days until extraction; 14 days after extraction |
ORG | Glyphosate | DW | G, Amber, Teflon-Lined Cap | 100 mg/L Na2S2O3, Cool, 4°C | 14 days |
ORG | Haloacetic Acids | DW | G, Amber, Teflon-Lined Cap | 100 mg/L NH4Cl, Cool, 4°C | 14 days until extraction; 7 days after extraction |
ORG | Semivolatile Organics | DW | G, Amber, Teflon-Lined Cap | 50 mg/L NaS, HCl to pH< 2; Cool, 4°C | 14 days until extraction; 30 days after extraction |
TCLP | Mercury | HW | P,G | Sample: Cool, 4°C | 28 days until extraction; |
TCLP | Mercury | HW | P,G | TCLP extract: HNO3 to pH<2 | 28 days after extraction |
TCLP | Metals, except Mercury | HW | P,G | Sample: Cool, 4°C | 180 days until extraction; |
TCLP | Metals, except Mercury | HW | P,G | TCLP extract: HNO3 to pH<2 | 180 days after extraction |
TCLP | Volatile Organics | HW | G, Teflon-Lined Cap | Sample: Cool, 4°C , Minimize Headspace | 14 days until extraction; |
TCLP | Volatile Organics | HW | G, Teflon-Lined Cap | TCLP extract: Cool, 4°C, HCl to pH<2, No Headspace | 14 days after extraction |
TCLP | Semivolatile Organics | HW | G, Teflon-Lined Cap | Sample: Cool, 4°C, Store in Darka | 14 days to prepare leachate; |
TCLP | Semivolatile Organics | HW | G, Teflon-Lined Cap | TCLP extract: Cool, 4°C, Store in Darka | 7 days to extract |
TCLP | Semivolatile Organics | HW | G, Teflon-Lined Cap | TCLP extract: Cool, 4°C, Store in Darka | 40 days after extraction to analyze |
TCLP | Organochlorine Pesticides | HW | G, Teflon-Lined Cap | Sample: Cool, 4°C | 14 days until TCLP ext'n; |
TCLP | Organochlorine Pesticides | HW | G, Teflon-Lined Cap | TCLP extract: Cool, 4°C | 7 days until extraction; 40 days after extraction |
TCLP | Chlorinated Herbicides | HW | G, Teflon-Lined Cap | Sample: Cool, 4°C | 14 days until TCLP ext'n; |
TCLP | Chlorinated Herbicides | HW | G, Teflon-Lined Cap | TCLP extract: Cool, 4°C | 7 days until extraction; 40 days after extraction |
Notes:
- DW = Drinking Water; W = Water; S = Soil or Sediment; HW = Hazardous Waste; A = Air
- P = Polyethylene; G = Glass
- For chlorinated water samples
- The maximum holding time is dependent on the geographical proximity of sample source to the laboratory
- If the water sample contains residual chlorine, 10% sodium thiosulfate is used to dechlorinate
- Fourteen days until extraction for soil, sediment, and sludge samples